Royal Palaces of Abomey: Difference between revisions
Appearance
Created page with "{{HeritageLayout |heading = |intro = |main = |country = |flag = |date = |Category = |dossier = |index = |location = |disclaimer = }}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{HeritageLayout | {{HeritageLayout | ||
|heading = | |heading =Royal Palaces of Abomey | ||
|intro = | |intro =From 1625 to 1900, 12 kings succeeded one another at the head of the powerful Kingdom of Abomey. With the exception of King Akaba, who had his own separate enclosure, they all had their palaces built within the same cob-wall area, in keeping with previous palaces as regards the use of space and materials. The royal palaces of Abomey are a unique reminder of this vanished kingdom. | ||
|main = | |main =File:Royal Palaces of Abomey.jpg | ||
|country = | |country =Benin | ||
|flag = | |flag =File:Benin.png | ||
|date = | |date =1985 | ||
|Category = | |Category =Cultural | ||
|dossier = | |dossier =323bis | ||
|index = | |index =WH102BE | ||
|location = | |location =<html><iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3958.476741099172!2d1.9918039744844367!3d7.186314415107286!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x10251b003c07b153%3A0x20dcf03c2a7002f7!2sMus%C3%A9e%20historique%20d%E2%80%99Abomey!5e0!3m2!1sen!2sin!4v1765896119186!5m2!1sen!2sin" width="600" height="450" style="border:0;" allowfullscreen="" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe></html> | ||
|disclaimer = | |disclaimer =The Nomination files produced by the States Parties are published by the World Heritage Centre at its website and/or in working documents in order to ensure transparency, access to information and to facilitate the preparations of comparative analysis by other nominating States Parties. | ||
The sole responsibility for the content of each Nomination file lies with the State Party concerned. The publication of the Nomination file, including the maps and names, does not imply the expression of any opinion whatsoever of the World Heritage Committee or of the Secretariat of UNESCO concerning the history or legal status of any country, territory, city or area or of its boundaries. | |||
}} | }} | ||
Revision as of 10:42, 16 December 2025
|
Royal Palaces of Abomey
From 1625 to 1900, 12 kings succeeded one another at the head of the powerful Kingdom of Abomey. With the exception of King Akaba, who had his own separate enclosure, they all had their palaces built within the same cob-wall area, in keeping with previous palaces as regards the use of space and materials. The royal palaces of Abomey are a unique reminder of this vanished kingdom.
|
Disclaimer: The sole responsibility for the content of each Nomination file lies with the State Party concerned. The publication of the Nomination file, including the maps and names, does not imply the expression of any opinion whatsoever of the World Heritage Committee or of the Secretariat of UNESCO concerning the history or legal status of any country, territory, city or area or of its boundaries. |