Gobustan Rock Art Cultural Landscape: Difference between revisions
Created page with "{{HeritageLayout |heading = |intro = |main = |country = |flag = |date = |Category = |dossier = |index = |location = |disclaimer = }}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{HeritageLayout | {{HeritageLayout | ||
|heading = | |heading =Gobustan Rock Art Cultural Landscape | ||
|intro = | |intro =Gobustan Rock Art Cultural Landscape covers three areas of a plateau of rocky boulders rising out of the semi-desert of central Azerbaijan, with an outstanding collection of more than 6,000 rock engravings bearing testimony to 40,000 years of rock art. The site also features the remains of inhabited caves, settlements and burials, all reflecting an intensive human use by the inhabitants of the area during the wet period that followed the last Ice Age, from the Upper Paleolithic to the Middle Ages. The site, which covers an area of 537 ha, is part of the larger protected Gobustan Reservation. | ||
|main = | |main =File:Gobustan Rock Art Cultural Landscape4.jpg | ||
|country = | |country =Azerbaijan | ||
|flag = | |flag =File:Azerbaijan.png | ||
|date = | |date =2007 | ||
|Category = | |Category =Cultural | ||
|dossier = | |dossier =1076rev | ||
|index = | |index =WH102AZ | ||
|location = | |location =<html><iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d24403.413660312908!2d49.32655388670265!3d40.13277783654988!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x403af38402c7b2e5%3A0xffd90b37437c8de7!2sGobustan%20Rock%20Art%20Cultural%20Landscape!5e0!3m2!1sen!2sin!4v1765877389604!5m2!1sen!2sin" width="600" height="450" style="border:0;" allowfullscreen="" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe></html> | ||
|disclaimer = | |disclaimer =The Nomination files produced by the States Parties are published by the World Heritage Centre at its website and/or in working documents in order to ensure transparency, access to information and to facilitate the preparations of comparative analysis by other nominating States Parties. | ||
}} | |||
The sole responsibility for the content of each Nomination file lies with the State Party concerned. The publication of the Nomination file, including the maps and names, does not imply the expression of any opinion whatsoever of the World Heritage Committee or of the Secretariat of UNESCO concerning the history or legal status of any country, territory, city or area or of its boundaries. | |||
}}<gallery mode="packed"> | |||
File:Gobustan Rock Art Cultural Landscape.jpg | |||
File:Gobustan Rock Art Cultural Landscape1.jpg | |||
File:Gobustan Rock Art Cultural Landscape2.jpg | |||
File:Gobustan Rock Art Cultural Landscape3.jpg | |||
File:Gobustan Rock Art Cultural Landscape5.jpg | |||
</gallery> | |||
== '''Outstanding Universal Value''' == | |||
Gobustan has outstanding universal value for the quality and density of its rock art engravings, for the substantial evidence the collection of rock art images presents for hunting, fauna, flora and lifestyles in pre-historic times and for the cultural continuity between prehistoric and mediaeval times that the site reflects. | |||
'''Criterion (iii):''' The rock engravings are an exceptional testimony to a way of life that has disappeared in the way they represent so graphically activities connected with hunting and fishing at a time when the climate and vegetation of the area were warmer and wetter than today. | |||
The most remote and undisturbed landscapes are the Jinghirdag Moutain-Yazylytepe hill and Kichikdash Mountain. These areas need to be fully protected in order to ensure they keep their authenticity. The most visited site, Boyukdash, has more disturbances in the form of installations such as a prison and stone quarry, which should be managed as part of the Management Plan. | |||
The knowledge of the site does not extend evenly across the whole rock art reservation. It would be desirable for a large-scale survey of the wider environment to be carried out to ensure the extent of protection needed to ensure the overall integrity of the rock art corpus. | |||
The legal protective measures for the property are adequate. There is a need to complete the documentation, put in place active conservation measures and improve the technical competence of staff to carry out necessary urgent conservation work. | |||
Latest revision as of 05:33, 16 December 2025
|
Gobustan Rock Art Cultural Landscape
Gobustan Rock Art Cultural Landscape covers three areas of a plateau of rocky boulders rising out of the semi-desert of central Azerbaijan, with an outstanding collection of more than 6,000 rock engravings bearing testimony to 40,000 years of rock art. The site also features the remains of inhabited caves, settlements and burials, all reflecting an intensive human use by the inhabitants of the area during the wet period that followed the last Ice Age, from the Upper Paleolithic to the Middle Ages. The site, which covers an area of 537 ha, is part of the larger protected Gobustan Reservation.
|
Disclaimer: The sole responsibility for the content of each Nomination file lies with the State Party concerned. The publication of the Nomination file, including the maps and names, does not imply the expression of any opinion whatsoever of the World Heritage Committee or of the Secretariat of UNESCO concerning the history or legal status of any country, territory, city or area or of its boundaries. |
Outstanding Universal Value
Gobustan has outstanding universal value for the quality and density of its rock art engravings, for the substantial evidence the collection of rock art images presents for hunting, fauna, flora and lifestyles in pre-historic times and for the cultural continuity between prehistoric and mediaeval times that the site reflects.
Criterion (iii): The rock engravings are an exceptional testimony to a way of life that has disappeared in the way they represent so graphically activities connected with hunting and fishing at a time when the climate and vegetation of the area were warmer and wetter than today.
The most remote and undisturbed landscapes are the Jinghirdag Moutain-Yazylytepe hill and Kichikdash Mountain. These areas need to be fully protected in order to ensure they keep their authenticity. The most visited site, Boyukdash, has more disturbances in the form of installations such as a prison and stone quarry, which should be managed as part of the Management Plan.
The knowledge of the site does not extend evenly across the whole rock art reservation. It would be desirable for a large-scale survey of the wider environment to be carried out to ensure the extent of protection needed to ensure the overall integrity of the rock art corpus.
The legal protective measures for the property are adequate. There is a need to complete the documentation, put in place active conservation measures and improve the technical competence of staff to carry out necessary urgent conservation work.